Rang | Mannschaft | HSK | HSK | MAR | FIS | DIO | LAN | SFR | SCH | SKJ | NTS | SP | BP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SK XVI | HSK | 3½ | 5½ | 8 | 6½ | 5 | 7 | 7 | 5½ | 6 | 9 | 54 | 16 |
2 | Hamburger SK XVII | 4½ | HSK | 5 | 5½ | 6 | 4½ | 1½ | 5½ | 5½ | 6 | 9 | 44 | 16 |
3 | Marmstorf III | 2½ | 3 | MAR | 5 | 6 | 4½ | 5 | 5½ | 5 | 4½ | 9 | 41 | 14 |
4 | Fischbek III | 0 | 2½ | 3 | FIS | 4½ | 5½ | 4½ | 2 | 7 | 6½ | 9 | 35½ | 10 |
5 | Diogenes IV | 1½ | 2 | 2 | 3½ | DIO | 3½ | 4 | 6½ | 4½ | 4½ | 9 | 32 | 7 |
6 | Langenhorn II | 3 | 3½ | 3½ | 2½ | 4½ | LAN | 3½ | 4½ | 3½ | 6½ | 9 | 35 | 6 |
7 | Schachfreunde V | 1 | 6½ | 3 | 3½ | 4 | 4½ | SFR | 2½ | 4 | 2½ | 9 | 31½ | 6 |
8 | Schachelschweine III | 1 | 2½ | 2½ | 6 | 1½ | 3½ | 5½ | SCH | 5 | 3½ | 9 | 31 | 6 |
9 | SKJE V | 2½ | 2½ | 3 | 1 | 3½ | 4½ | 4 | 3 | SKJ | 4½ | 9 | 28½ | 5 |
10 | NTSV III | 2 | 2 | 3½ | 1½ | 3½ | 1½ | 5½ | 4½ | 3½ | NTS | 9 | 27½ | 4 |
Aktualisiert: 18.06.2016 01:34