Rang | Mannschaft | LGH | BSC | BBK | SSH | STP | HSK | SAS | UNE | HSK | SFR | SP | BP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Langenhorn | LGH | 6 | 5 | 5½ | 4½ | 6½ | 5 | 4½ | 6½ | 7 | 9 | 50½ | 18 |
2 | Bille SC II | 2 | BSC | 3 | 4½ | 5½ | 5 | 5 | 4½ | 5½ | 5 | 9 | 40 | 14 |
3 | Barmbek II | 3 | 5 | BBK | 5 | 3 | 4 | 6½ | 4½ | 5½ | 7 | 9 | 43½ | 13 |
4 | Schachelschweine II | 2½ | 3½ | 3 | SSH | 6½ | 6 | 4½ | 4 | 4 | 5 | 9 | 39 | 10 |
5 | St. Pauli VI | 3½ | 2½ | 5 | 1½ | STP | 5 | 2½ | 6 | 4½ | 6 | 9 | 36½ | 10 |
6 | Hamburger SK XV | 1½ | 3 | 4 | 2 | 3 | HSK | 5½ | 5 | 4½ | 7½ | 9 | 36 | 9 |
7 | Sasel II | 3 | 3 | 1½ | 3½ | 5½ | 2½ | SAS | 5½ | 5½ | 5 | 9 | 35 | 8 |
8 | Union Eimsbüttel IV | 3½ | 3½ | 3½ | 4 | 2 | 3 | 2½ | UNE | 5 | 6 | 9 | 33 | 5 |
9 | Hamburger SK XVI | 1½ | 2½ | 2½ | 4 | 3½ | 3½ | 2½ | 3 | HSK | 4½ | 9 | 27½ | 3 |
10 | Schachfreunde IV | 1 | 3 | 1 | 3 | 2 | ½ | 3 | 2 | 3½ | SFR | 9 | 19 | 0 |
Bezirksliga Hamburg Staffel C Aktualisiert: 2019-06-21 00:10