Rang | Mannschaft | GHD | SFR | CON | BSC | HSK | HSK | BBK | SSH | STP | VDF | SP | BP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Großhansdorf | GHD | 4½ | 5 | 5 | 4 | 6 | 4½ | 5½ | 5½ | 6 | 9 | 46 | 17 |
2 | Schachfreunde II | 3½ | SFR | 3 | 6½ | 6 | 3½ | 4½ | 4½ | 5 | 6 | 9 | 42½ | 12 |
3 | Concordia | 3 | 5 | CON | 2½ | 3½ | 4½ | 4 | 6½ | 5½ | 5 | 9 | 39½ | 11 |
4 | Bille SC | 3 | 1½ | 5½ | BSC | 5 | 4 | 4½ | 4½ | 3½ | 4½ | 9 | 36 | 11 |
5 | Hamburger SK VIII | 4 | 2 | 4½ | 3 | HSK | 4 | 4 | 3½ | 5 | 6 | 9 | 36 | 9 |
6 | Hamburger SK VII | 2 | 4½ | 3½ | 4 | 4 | HSK | 4 | 2½ | 5½ | 4½ | 9 | 34½ | 9 |
7 | Barmbek | 3½ | 3½ | 4 | 3½ | 4 | 4 | BBK | 5 | 4 | 5 | 9 | 36½ | 8 |
8 | Schachelschweine | 2½ | 3½ | 1½ | 3½ | 4½ | 5½ | 3 | SSH | 2½ | 5½ | 9 | 32 | 6 |
9 | St. Pauli III | 2½ | 3 | 2½ | 4½ | 3 | 2½ | 4 | 5½ | STP | 3½ | 9 | 31 | 5 |
10 | Volksdorf | 2 | 2 | 3 | 3½ | 2 | 3½ | 3 | 2½ | 4½ | VDF | 9 | 26 | 2 |
Stadtliga Hamburg Staffel B Aktualisiert: 2017-06-24 00:10