Rang | Mannschaft | MAT | HSK | SKJ | FBK | HBG | BST | KSP | SFR | DIA | SP | BP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marmstorf IV | MAT | 3½ | 4 | 2 | 3 | 2½ | 3 | 3½ | 4 | 8 | 25½ | 15 |
2 | Hamburger SK XXIX | ½ | HSK | 3 | 3 | 2½ | 3 | 3½ | 3 | 3 | 8 | 21½ | 14 |
3 | SKJE VII | 0 | 1 | SKJ | 2 | 3 | 1½ | 2½ | 2½ | 4 | 8 | 16½ | 9 |
4 | Fischbek IV | 2 | 1 | 2 | FBK | 1 | 3½ | 2 | 2 | 4 | 8 | 17½ | 8 |
5 | SW Harburg III | 1 | 1½ | 1 | 3 | HBG | 2½ | 2 | 2 | 3 | 8 | 16 | 8 |
6 | Bergstedt III | 1½ | 1 | 2½ | ½ | 1½ | BST | 3 | 2 | 3½ | 8 | 15½ | 7 |
7 | Königsspringer VIII | 1 | ½ | 1½ | 2 | 2 | 1 | KSP | 3 | 2 | 8 | 13 | 5 |
8 | Schachfreunde VI | ½ | 1 | 1½ | 2 | 2 | 2 | 1 | SFR | 2 | 8 | 12 | 4 |
9 | Diagonale V | 0 | 1 | 0 | 0 | 1 | ½ | 2 | 2 | DIA | 8 | 6½ | 2 |
Basisklasse Hamburg Staffel A Aktualisiert: 2017-06-23 23:10