Rang | Mannschaft | ROE | SSH | NIE | WEI | PIN | HSK | HSK | UNE | SFR | STP | SP | BP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rösselsprung | ROE | 3½ | 5½ | 4½ | 6½ | 6 | 4½ | 5½ | 4 | 5 | 9 | 45 | 15 |
2 | Schachelschweine III | 4½ | SSH | 3 | 5 | ½ | 5½ | 5 | 3 | 4½ | 5 | 9 | 36 | 12 |
3 | Niendorf II | 2½ | 5 | NIE | 4½ | 3 | 4 | 4 | 6 | 5 | 4 | 9 | 38 | 11 |
4 | Weisse Dame III | 3½ | 3 | 3½ | WEI | 4½ | 4½ | 1 | 5 | 5 | 8 | 9 | 38 | 10 |
5 | Pinneberg II | 1½ | 6½ | 5 | 3½ | PIN | 3 | 1½ | 5 | 6 | 5½ | 9 | 37½ | 10 |
6 | Hamburger SK XX | 2 | 2½ | 4 | 3½ | 5 | HSK | 5 | 4 | 4½ | 4½ | 9 | 35 | 10 |
7 | Hamburger SK XXI | 3½ | 3 | 4 | 7 | 6½ | 3 | HSK | 6 | 3 | 5½ | 9 | 41½ | 9 |
8 | Union Eimsbüttel V | 2½ | 5 | 2 | 3 | 3 | 4 | 2 | UNE | 6 | 4 | 9 | 31½ | 6 |
9 | Schachfreunde V | 4 | 3½ | 3 | 3 | 2 | 3½ | 5 | 2 | SFR | 8 | 9 | 34 | 5 |
10 | St. Pauli VIII | 3 | 3 | 4 | 0 | 2½ | 3½ | 2½ | 4 | 0 | STP | 9 | 22½ | 2 |
Kreisliga Hamburg Staffel C Aktualisiert: 2017-06-22 23:10