Rang | Mannschaft | SF1 | KSP | DIA | HSK | EIM | SP3 | WEI | DIO | SP2 | SF2 | SP | BP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schachfreunde HH | SF1 | 6½ | 5 | 4½ | 5 | 6 | 7½ | 6½ | 4½ | 6½ | 9 | 52 | 18 |
2 | SC Königsspringer II | 1½ | KSP | 5 | 4½ | 5 | 5 | 5 | 5 | 4 | 5½ | 9 | 40½ | 15 |
3 | SV Diagonale Harburg | 3 | 3 | DIA | 3½ | 4 | 4½ | 5 | 5 | 5½ | 4 | 9 | 37½ | 10 |
4 | Hamburger SK IV | 3½ | 3½ | 4½ | HSK | 5 | 5 | 6 | 1 | 3½ | 5½ | 9 | 37½ | 10 |
5 | SK Union Eimsbüttel | 3 | 3 | 4 | 3 | EIM | 2½ | 6 | 4½ | 5 | 6 | 9 | 37 | 9 |
6 | FC St. Pauli III | 2 | 3 | 3½ | 3 | 5½ | SP3 | 2½ | 4½ | 4½ | 6 | 9 | 34½ | 8 |
7 | SC Weiße Dame | ½ | 3 | 3 | 2 | 2 | 5½ | WEI | 5 | 5½ | 4 | 9 | 30½ | 7 |
8 | SC Diogenes II | 1½ | 3 | 3 | 7 | 3½ | 3½ | 3 | DIO | 5 | 5 | 9 | 34½ | 6 |
9 | FC St. Pauli II | 3½ | 4 | 2½ | 4½ | 3 | 3½ | 2½ | 3 | SP2 | 5 | 9 | 31½ | 5 |
10 | Schachfreunde HH II | 1½ | 2½ | 4 | 2½ | 2 | 2 | 4 | 3 | 3 | SF2 | 9 | 24½ | 2 |
Aktualisiert: 24.04.2016 16:56