Rang | Mannschaft | UNE | ALT | SKJ | KSP | HSK | HSK | SFR | SAS | SP | BP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Eimsbüttel IV | UNE | 4½ | 6 | 4½ | 4 | 5 | 6 | 6½ | 7 | 36½ | 13 |
2 | Altona/Finkenwerder II | 3½ | ALT | 1 | 5 | 4½ | 4 | 4½ | 6 | 7 | 28½ | 9 |
3 | SKJE VI | 2 | 7 | SKJ | 4 | 4½ | 4 | 3 | 5 | 7 | 29½ | 8 |
4 | Königsspringer V | 3½ | 3 | 4 | KSP | 4 | 4 | 6½ | 7 | 7 | 32 | 7 |
5 | Hamburger SK XXIV | 4 | 3½ | 3½ | 4 | HSK | 4 | 5½ | 6½ | 7 | 31 | 7 |
6 | Hamburger SK XXV | 3 | 4 | 4 | 4 | 4 | HSK | 3½ | 7 | 7 | 29½ | 6 |
7 | Schachfreunde IV | 2 | 3½ | 5 | 1½ | 2½ | 4½ | SFR | 6 | 7 | 25 | 6 |
8 | Sasel V | 1½ | 2 | 3 | 1 | 1½ | 1 | 2 | SAS | 7 | 12 | 0 |
Kreisklasse Hamburg Staffel A Aktualisiert: 2023-06-11 02:21