Rang | Mannschaft | SSH | DIO | HSK | FBK | HSK | STE | WEI | SKJ | MAT | SFR | SP | BP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schachelschweine III | SSH | 2½ | 6 | 5 | 6 | 6 | 7½ | 4 | 7½ | 5½ | 9 | 50 | 15 |
2 | Diogenes IV | 5½ | DIO | 6 | 5 | 3½ | 5½ | 3½ | 7½ | 5½ | 6 | 9 | 48 | 14 |
3 | Hamburger SK XXI | 2 | 2 | HSK | 4½ | 5 | 6 | 5 | 6 | 7 | 7 | 9 | 44½ | 14 |
4 | Fischbek IV | 3 | 3 | 3½ | FBK | 5½ | 4½ | 7½ | 5½ | 2½ | 6½ | 9 | 41½ | 10 |
5 | Hamburger SK XX | 2 | 4½ | 3 | 2½ | HSK | 2 | 7 | 4½ | 5 | 6 | 9 | 36½ | 10 |
6 | Sternschanze | 2 | 2½ | 2 | 3½ | 6 | STE | 4½ | 5½ | 4 | 4½ | 9 | 34½ | 9 |
7 | Weiße Dame III | ½ | 4½ | 3 | ½ | 1 | 3½ | WEI | 4½ | 3 | 4½ | 9 | 25 | 6 |
8 | SKJE V | 4 | ½ | 2 | 2½ | 3½ | 2½ | 3½ | SKJ | 6 | 6 | 9 | 30½ | 5 |
9 | Marmstorf IV | ½ | 2½ | 1 | 5½ | 3 | 4 | 5 | 2 | MAT | 3 | 9 | 26½ | 5 |
10 | Schachfreunde V | 2½ | 2 | 1 | 1½ | 2 | 3½ | 3½ | 2 | 5 | SFR | 9 | 23 | 2 |
Kreisliga Hamburg Staffel A Aktualisiert: 2019-06-22 07:15