Rang | Mannschaft | VOL | CON | SFR | BAR | BIL | CAI | GRO | FAR | SAS | HSK | SP | BP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Volksdorf II | VOL | 5 | 4½ | 6 | 6 | 3½ | 6 | 6 | 5½ | 6 | 9 | 48½ | 16 |
2 | Concordia II | 3 | CON | 3 | 5 | 4½ | 5½ | 4½ | 6½ | 6½ | 8 | 9 | 46½ | 14 |
3 | Schachfreunde IV | 3½ | 5 | SFR | 6 | 4 | 7 | 2 | 4½ | 5½ | 5½ | 9 | 43 | 13 |
4 | Barmbek IV | 2 | 3 | 2 | BAR | 5 | 4 | 5 | 6 | 6 | 5½ | 9 | 38½ | 11 |
5 | Billstedt-Horn | 2 | 3½ | 4 | 3 | BIL | 4½ | 4½ | 4 | 4½ | 7½ | 9 | 37½ | 10 |
6 | Caissa | 4½ | 2½ | 1 | 4 | 3½ | CAI | 3 | 5 | 7 | 6 | 9 | 36½ | 9 |
7 | Großhansdorf III | 2 | 3½ | 6 | 3 | 3½ | 5 | GRO | 5 | 7 | 3½ | 9 | 38½ | 8 |
8 | Farmsen II | 2 | 1½ | 3½ | 2 | 4 | 3 | 3 | FAR | 5½ | 5½ | 9 | 30 | 5 |
9 | Sasel III | 2½ | 1½ | 2½ | 2 | 3½ | 1 | 1 | 2½ | SAS | 6 | 9 | 22½ | 2 |
10 | Hamburger SK XXII | 2 | 0 | 2½ | 2½ | ½ | 2 | 4½ | 2½ | 2 | HSK | 9 | 18½ | 2 |
Aktualisiert: 14.06.2016 23:39