Gruppe I
Nr | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Punkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ritscher | 2315 | ** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14,0 | 84,00 |
2 | Strege | 1908 | 0 | ** | 1 | 1 | 1 | 2 | 2 | 1 | 8,0 | 43,50 |
3 | Gerndt | 1991 | 0 | 1 | ** | 1 | 1½ | ½ | 2 | 2 | 8,0 | 39,75 |
4 | Fegebank | 1895 | 0 | 1 | 1 | ** | 1 | 1 | 1 | 2 | 7,0 | 37,50 |
5 | Hilpert | 1977 | 0 | 1 | ½ | 1 | ** | 1 | 2 | 1½ | 7,0 | 35,25 |
6 | Keuchen | 1975 | 0 | 0 | 1½ | 1 | 1 | ** | 1 | 2 | 6,5 | 34,00 |
7 | Haugwitz | 1797 | 0 | 0 | 0 | 1 | 0 | 1 | ** | 1 | 3,0 | 16,00 |
8 | Jaeger | 1765 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | ** | 2,5 | 14,50 |
Gruppe II
Nr | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Punkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frish | 1597 | ** | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 13,0 | 87,50 |
2 | Zippert | 1664 | 0 | ** | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 12,0 | 80,00 |
3 | Kock | 1603 | 1 | 0 | ** | 2 | 1½ | 1 | 2 | 1 | 2 | 10,5 | 70,50 |
4 | Schuette | 1531 | 2 | 0 | 0 | ** | 1 | 1 | 2 | 2 | 2 | 10,0 | 63,50 |
5 | Rädisch | 1626 | 0 | 0 | ½ | 1 | ** | ½ | 2 | 2 | 2 | 8,0 | 41,00 |
6 | Mattiat | 1492 | 0 | 0 | 1 | 1 | 1½ | ** | 1 | 1 | 2 | 7,5 | 43,50 |
7 | Weidmann | 1526 | 0 | 2 | 0 | 0 | 0 | 1 | ** | 2 | 2 | 7,0 | 39,50 |
8 | Meyer | 1708 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ** | 2 | 4,0 | 18,00 |
9 | Hauser | 1254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 0,0 | 0,00 |
Gruppe III
Nr | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Punkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinsella | 1381 | ** | 1 | 1½ | 1 | ½ | 2 | 2 | 2 | 10,0 | 55,50 |
2 | Priess | 1346 | 1 | ** | 1½ | 0 | 1 | 2 | 2 | 2 | 9,5 | 51,50 |
3 | Grell | 1343 | ½ | ½ | ** | 2 | 1½ | 1½ | 1 | 2 | 9,0 | 54,50 |
4 | Kelling | 1349 | 1 | 2 | 0 | ** | 1 | 1 | 2 | 2 | 9,0 | 51,50 |
5 | Möller | 1264 | 1½ | 1 | ½ | 1 | ** | 1 | 2 | 2 | 9,0 | 51,50 |
6 | Garbe | 1207 | 0 | 0 | ½ | 1 | 1 | ** | 2 | 1 | 5,5 | 29,50 |
7 | Kalks | 1214 | 0 | 0 | 1 | 0 | 0 | 0 | ** | 2 | 3,0 | 11,00 |
8 | Rathje | 866 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ** | 1,0 | 5,50 |